- Email Maintainer
-
2_diffusion_barrier_vs_charge_dimers.csv
Migration barriers for H on graphene as a function of system charge for H2 dimers in the D1, D2, and D3 configurations.
Resource Metadata
| hash | c47bf67c278e840f1d615a4611912801 |
|---|---|
| metadata modified | Duela 1 urte |
| mimetype | text/csv |
| size | 521 bytes |
| Azken eguneratzea | 2025(e)ko urtarrilaren 7(a) |
|---|---|
| Sortuta | 2025(e)ko urtarrilaren 7(a) |
| Formatua | text/csv |
| Lizentzia | Ez da lizentzia batez hornitu |






