- Email Maintainer
-
5b_PDOS_TS.csv
Projected density of states for neutral graphene with a single chemisorbed hydrogen atom in its high-energy saddle point configuration migrating between two neighboring stable sites.
Resource Metadata
| hash | dd4af9db19add91a80b4553407b1940d |
|---|---|
| metadata modified | Duela 1 urte |
| mimetype | text/csv |
| size | 332,5 KiB |
| Azken eguneratzea | 2025(e)ko urtarrilaren 7(a) |
|---|---|
| Sortuta | 2025(e)ko urtarrilaren 7(a) |
| Formatua | text/csv |
| Lizentzia | Ez da lizentzia batez hornitu |






