- Email Maintainer
-
8_adsorption_energy_vs_charge_bothsides.csv
Adsorption energy for a single hydrogen atom on graphene as a function of charge. Data are provided for H placed on the side of graphene facing the counter-electrode ("In Field") and away from the counter-electrode ("Out of Field").
Resource Metadata
| hash | e9d410b3cacad48037b683305caf4ef3 |
|---|---|
| metadata modified | vor 1 Jahr |
| mimetype | text/csv |
| size | 238 Byte |
| Zuletzt aktualisiert | 7. Januar 2025 |
|---|---|
| Erstellt | 7. Januar 2025 |
| Format | text/csv |
| Lizenz | Keine Lizenz angegeben |






